patsy. Moderador
Mensagens : 89 Data de inscrição : 15/11/2008 Idade : 27 Localização : with will.
| Assunto: Rolling Stone (Tops) Dom Dez 14, 2008 5:09 am | |
| Estava eu a pesquisar no blog do Willliam, ver se tinha novos posts deparei-me com isto. Isto é da revista Rolling Stone, dos melhores álbuns de 2008. Eles estão em 46º, atrás dos Jonas Brothers, Mettalica, Vampire Weekend, entre outros. Depois, eles também entraram nos melhores singles de 2008 , com a música 'About A Girl', em 39º lugar. Estão á frente de grande nomes como Fall Out Boy, Jonas Brothers, Taylor Swift, Panic At The Disco, entre outros. Singles of the Year - Spoiler:
1 | Beyoncé — "Single Ladies (Put a Ring on It)"
2 | Santogold — "LES Artistes"
3 | MGMT — "Time to Pretend"
4 | Blitzen Trapper — "Furr"
5 | Lil Wayne — "Lollipop"
6 | Beck — "Gamma Ray"
7 | Estelle feat. Kanye West — "American Boy"
8 | My Morning Jacket — "I'm Amazed"
9 | Coldplay — "Viva la Vida"
10 | T.I. — "No Matter What"
11 | Rihanna — "Disturbia"
12 | TV on the Radio — "Golden Age"
13 | Ryan Adams and the Cardinals — "Magick"
14 | The BPA feat. David Byrne and Dizzee Rascal — "Toe Jam"
15 | Al Green — "Lay It Down"
16 | Young Jeezy — "My President"
17 | The Killers — "Spaceman"
18 | Kid Rock — "All Summer Long"
19 | Guns n' Roses — "Better"
20 | Katy Perry — "I Kissed a Girl"
21 | Vampire Weekend — "One (Blake's Got a New Face)"
22 | Jay-Z and T.I. — "Swagga Like Us"
23 | The Black Keys — "I Got Mine"
24 | Lykke Li — "I'm Good, I"m Gone"
25 | Leona Lewis — "Bleeding Love"
26 | The Rapture — "No Sex for Ben"
27 | The Ting Tings — "Shut Up and Let Me Go"
28 | Kevin Rudolf feat. Lil Wayne — "Let It Rock"
29 | Pink — "So What"
30 | Weezer — "Pork and Beans"
31 | Conor Oberst — "Moab"
32 | N.E.R.D. — "Everyone Nose"
33 | The Raveonettes — "Aly, Walk With Me"
34 | Gnarls Barkley — "Run"
35 | Kaiser Chiefs — "Addicted to Drugs"
36 | Usher feat. Beyoncé and Lil Wayne — "Love in this Club, Pt. 2"
37 | Bob Dylan — "Someday Baby"
38 | Jamey Johnson — "High Cost of Living"
39 | The Academy Is... — "About a Girl"
40 | Kings of Leon — "Sex on Fire"
41 | Duffy — "Warwick Avenue"
42 | The Raconteurs — "Salute Your Solution"
43 | Erykah Badu — "The Healer"
44 | Panic at the Disco — "Nine in the Afternoon"
45 | Foals — "Cassius"
46 | Taylor Swift — "Fifteen"
47 | Janelle Monáe — "Many Moons"
48 | John Mellencamp — "Troubled Land"
49 | Jonas Brothers — "Video Girl"
50 | Jackson Browne — "Time the Conqueror"
51 | Ashlee Simpson — "Rule Breaker"
52 | Lee Ann Womack — "Last Call"
53 | AC/DC — "Big Boi"
54 | Cat Power — "I Believe In You"
55 | Sigur Rós — "Gobbledigook"
56 | The Hold Steady — "Constructive Summer"
57 | Charles Hamilton — "Brooklyn Girls"
58 | Jazmine Sullivan — "Bust Your Windows"
59 | Low vs Diamond — "Don't Forget Sister"
60 | Ne-Yo — "Closer"
61 | Robyn — "Cobrastyle"
62 | The Gaslight Anthem — "The '59 Sound"
63 | LCD Soundsystem — "Big Ideas"
64 | She and Him — "Why Do You Let Me Stay Here"
65 | The Virgins — "Rich Girls"
66 | Jenny Lewis — "Acid Tongue"
67 | M.I.A. — "Shells"
68 | Fall Out Boy — "I Don't Care
69 | Missy Elliott — "Ching-A-Ling"
70 | Busy Signal — "Tic Toc"
71 | Phantom Planet — "Do the Panic"
72 | Sam Sparro — "Black and Gold"
73 | Ciara feat. Ludacris — "High Price"
74 | Ra Ra Riot — "Dying is Fine"
75 | Flo Rida feat. T-Pain — "Low"
76 | The Roots — "Rising Down"
77 | Hercules and Love Affair — "Blind"
78 | Love as Laughter — "Holy"
79 | Kid Cudi — "Day 'N' Nite"
80 | Mudcrutch — "Crystal River"
81 | The Knux — "Cappuccino"
82 | Santogold and Diplo — "Icarus"
83 | Get 'Em Mamis — "Cold Summer"
84 | Lil Wayne — "A Milli"
85 | M83 — "Kim & Jessie"
86 | The Rumble Strips — "Cowboy"
87 | Friendly Fires — "Jump in the Pool"
88 | Bon Iver — "Skinny Love"
89 | Old Crow Medicine Show — "Alabama High-Test"
90 | Busta Rhymes — "Don't Touch Me (Throw da Water on 'Em)"
91 | O'Neal McKnight — "Check Your Coat"
92 | White Denim — "Shake Shake Shake"
93 | Madonna — "Candy Shop"
94 | Los Campesinos — "Miserabilia"
95 | Lucinda Williams — "Real Love"
96 | Little Joy — "Brand New Start"
97 | Sheryl Crow — "Now That You're Gone"
98 | Teyana Taylor — "Google Me"
99 | The Enemy — "You're Not Alone"
100 | Will.i.am — "Yes We Can" Parabéns rapazes! | |
|
catarina
Mensagens : 48 Data de inscrição : 26/11/2008 Idade : 29 Localização : JonasLandia (Lisboa)
| Assunto: Re: Rolling Stone (Tops) Dom Dez 14, 2008 9:04 am | |
| eles são os maiores!!!!! mas se fossemos nos a fazer a lista eles estvam muito mais á frente. | |
|
becky.
Mensagens : 32 Data de inscrição : 15/11/2008
| Assunto: Re: Rolling Stone (Tops) Dom Dez 14, 2008 9:05 am | |
| só sucesso estes rapazes *.* | |
|
Conteúdo patrocinado
| Assunto: Re: Rolling Stone (Tops) | |
| |
|